2004 Racing Program Final Results |
Hot Rum Series Jan - Mar |
Bay Race 18-Apr |
Single Handed 01-May |
Commodore's Mystery/Fun Cruise August 28-29 |
Fall Series 2004 Sept - Dec |
|
| Boat Name | Skipper | |||||
| Boreus | Ken Lott | 1 | ||||
| Dash | Gary Davis | |||||
| Dee De | Bruce Berry | |||||
| Flight | Brian Robinson | 2 | 2 | 2 | ||
| Humber Arm | Dan MacKenzie | 3 | 1 | |||
| Island Fling | Richard Hudson | 3 | 2 | |||
| Larapinta | Tom Duncan | |||||
| Nansen | Wayne Stremel | 3 | ||||
| Natural High | Ron Muir | 1 | ||||
| Oriental Dawn | Lou Boulanger | |||||
| Rambunctious | Bill Walters | 1 | ||||
| Rogue | Tim Rann | 2 | ||||
| Ruckus | Mark Pearce | |||||
| Shingebiss | Neal Berger | 1 | 3 | 3 | ||
| Spirit | Peter Jacobson | |||||
| Windy 1 | Larry Joyce | |||||
2004 Racing Program Fall Series 2004 |
September 28 | October 17 | October 24 | November 7 | November 21 | November 21 | December 12 | Final Standing | ||||||||||||||||||||||||||||
| 9.5 NM | 7.4 NM | 7.1 NM | 9.8 NM | 6.8 NM | 7.7 NM | 11.4NM | ||||||||||||||||||||||||||||||
| Boat Name | Skipper | Adj. Time |
Finish Order |
Adj. Time |
Finish Order |
Adj. Time |
Finish Order |
Adj. Time |
Finish Order |
Adj. Time |
Finish Order |
Adj. Time |
Finish Order |
Adj. Time |
Finish Order |
Points | Finish Order |
|||||||||||||||||||
| Boreus | Ken Lott | |||||||||||||||||||||||||||||||||||
| Dash | Gary Davis | |||||||||||||||||||||||||||||||||||
| Dee De | Bruce Berry | 2:28:06 | 8 | DNS | 8 | 1:50:49 | 7 | DNS | 8 | 1:05:50 | 7 | 1:21:11 | 5 | DNF | 9 | 35 | 9 | |||||||||||||||||||
| Flight | Brian Robinson | 1:43:22 | 1 | DNS | 8 | 1:22:16 | 1 | 1:43:49 | 4 | 1:01:44 | 3 | 1:15:07 | 3 | 2:29:55 | 2 | 10 | 2 | |||||||||||||||||||
| Humber Arm | Dan MacKenzie | 1:55:00 | 4 | 1:01:34 | 1 | 1:24:34 | 2 | 1:42:53 | 3 | 0:58:33 | 1 | 1:14:26 | 2 | 2:44:47 | 3 | 9 | 1 | |||||||||||||||||||
| Island Fling | Richard Hudson | 2:05:35 | 5 | 1:05:08 | 4 | 1:30:18 | 5 | 1:56:52 | 7 | 1:12:25 | 8 | 1:34:30 | 8 | DNF | 9 | 29 | 8 | |||||||||||||||||||
| Larapinta | Tom Duncan | |||||||||||||||||||||||||||||||||||
| Nansen | Wayne Stremel | |||||||||||||||||||||||||||||||||||
| Natural High | Ron Muir | 1:54:35 | 3 | 1:11:05 | 7 | 1:29:29 | 4 | 1:55:10 | 6 | 1:05:29 | 5 | 1:23:30 | 7 | 2:55:50 | 4 | 22 | 5 | |||||||||||||||||||
| Oriental Dawn | Lou Boulanger | |||||||||||||||||||||||||||||||||||
| Rambunctious | Bill Walters | |||||||||||||||||||||||||||||||||||
| Rogue | Tim Rann | 2:07:36 | 6 | 1:04:09 | 3 | 1:32:50 | 6 | 1:40:36 | 1 | 1:05:41 | 6 | 1:13:07 | 1 | 3:00:24 | 5 | 16 | 4 | |||||||||||||||||||
| Ruckus | Mark Pearce | 1:49:24 | 2 | 1:08:07 | 5 | 1:24:53 | 3 | DNS | 8 | DNS | 9 | DNS | 9 | DNS | 9 | 27 | 6 | |||||||||||||||||||
| Shingebiss | Neal Berger | DNS | 9 | 1:03:44 | 2 | DNS | 8 | 1:42:51 | 2 | 1:00:33 | 2 | 1:17:08 | 4 | 2:21:11 | 1 | 11 | 3 | |||||||||||||||||||
| Spirit | Peter Jacobson | |||||||||||||||||||||||||||||||||||
| Windy 1 | Larry Joyce | 2:13:41 | 7 | 1:10:36 | 6 | DNS | 8 | 1:51:15 | 5 | 1:05:13 | 4 | 1:21:19 | 6 | 3:05:52 | 6 | 27 | 6 | |||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
2004 Racing Program Hot Rum Series 2004 |
Race 1 Jan 11 2004 8.1 NM |
Race 2 Jan 25, 2004 9.4 NM |
Race 3 Feb 8, 2004 10.4 NM |
Race 4 Feb 15, 2004 10.4 NM |
Race 5 Feb 29/04 4.1NM* |
Race 6 Mar 14/04 7.2NM |
Race 7 Mar 28/04 11.8NM |
Series Points Total |
Finish Order |
|||||||||
| Rating | Sail # | Adj.Time | Points | Adj.Time | Points | Adj.Time | Points | Adj.Time | Points | Adj.Time | Points | Adj.Time | Points | Adj.Time | Points | |||
| DASH | 139 | 63337 | 1.20:38 | 5 | DNF | 9 | 2.37:03 | 7 | 1.35:55 | 7 | 2.50:53 | 4 | 2.40:34 | 4 | 1.45:04 | 5 | 25 | |
| DEE DE | 248 | 2826 | 1.31:34 | 8 | DNF | 9 | DNS | 1.39:42 | 8 | DNS | DNS | DNF | 10 | 41 | ||||
| FLIGHT | 181 | 59739 | 1.10:18 | 2 | 3.37:07 | 2 | 2.19:55 | 2 | 1.24:38 | 1 | 2.37:07 | 2 | DNS | 1.40:52 | 2 | 9 | 2 | |
| HUMBER ARM | 211 | 49529 | 1.09:45 | 1 | DNF | 9 | 2.29:35 | 4 | 1.29:18 | 5 | 2.37:25 | 3 | 2.38:54 | 3 | 1.35:58 | 1 | 12 | 3 |
| ISLAND FLING | 160 | None | DNS | 9 | DNS | 9 | DNS | 10 | DNS | 10 | DNS | 8 | DNS | 8 | DNF | 10 | 44 | |
| NATURAL HIGH | 175 | 64967 | 1.27:17 | 7 | DNF | 9 | 2.34:41 | 6 | 1.40:36 | 9 | 2.57:20 | 5 | 2.37:22 | 2 | 1.46:04 | 7 | 27 | |
| ORIENTAL DAWN | 160 | 49563 | 1.10:35 | 3 | DNF | 9 | 2.30:31 | 5 | 1.28:51 | 3 | DNF | 8 | DNF | 8 | DNS | 10 | 27 | |
| RAMBUNCTIOUS | 129 | 67819 | DNS | 2.27:52 | 3 | 1.29:05 | 4 | DNS | DNS | DNS | 10 | 32 | ||||||
| ROGUE | 161 | KA1743 | 1.21:02 | 6 | DNF | 9 | 2.55:40 | 8 | 1.28:25 | 2 | DNF | 8 | 2.44:05 | 5 | 1.44:07 | 4 | 25 | |
| SHINGEBISS | 82 | 49077 | 1.14:01 | 4 | 3.21:27 | 1 | 2.15:32 | 1 | 1.31:44 | 6 | 2.26:43 | 1 | 2.36:15 | 1 | 1.41:24 | 3 | 7 | 1 |
| WINDY 1 | 199 | 295 | DNS | DNS | DNF | 8 | 1.45:36 | 6 | 40 | |||||||||
| LARAPINTA | 178 | DNF | 10 | DNS | DNS | DNS | 10 | 44 | ||||||||||
| * Shortened Course | ||||||||||||||||||