
2005 Racing Program Fall Races |
Bay Race |
Fall Series Race 1 |
Fall Series Race 2 |
Fall Series Race 3 |
Fall Series Race 4 |
Fall Series Race 5 |
Fall Series Points |
Fall Series Finish Position |
|
| Boat Name | Skipper | Oct-16 | Oct-16 | Nov-06 | Nov-13 | Nov-27 | |||
| Dash | Gary Davis | 10 | 6 | 8 | 6 | 8 | 28 | 8 | |
| Dee De | Bruce Berry | 10 | 9 | 12 | 39 | 12 | |||
| Flight | Brian Robinson | 5 | 5 | 1 | 2 | 3 | 5 | 11 | 3 |
| Humber Arm | Dan MacKenzie | 11 | 5 | 1 | 5 | 3 | 14 | 4 | |
| Island Fling | Richard Hudson | 8 | 8 | 7 | 4 | 7 | 7 | 25 | 7 |
| Larapinta | Pete Petersen | 11 | 9 | 10 | 9 | 12 | 39 | 12 | |
| Peace Be Still | Bob Yip | 7 | 7 | 9 | 5 | 2 | 6 | 20 | 6 |
| Rogue | Tim Rann | 4 | 4 | 8 | 10 | 9 | 9 | 30 | 9 |
| Ruckus | Mark Pearce | 3 | 3 | 2 | 3 | 4 | 2 | 10 | 2 |
| Shine | 9 | 9 | 9 | 9 | 9 | 12 | 36 | 10 | |
| Shingebiss | Neal Berger | 2 | 2 | 4 | 7 | 8 | 4 | 17 | 5 |
| R/W Scissors | Cameron Blood | 1 | 1 | 3 | 6 | 1 | 1 | 6 | 1 |
| Windy 1 | Larry Joyce | ||||||||
| Hanse 371 | Garth Loughead | 6 | 6 | 9 | 10 | 9 | 12 | 34 | 11 |
| Strait Arrow | Rick Hearn | ||||||||
| Charisma | Peter Jorgensen | ||||||||
2005 Racing Program Fall Races |
Commodore's Mystery Cruise Race |
Fall Pursuit Race |
Fall Race Day - Race 1 |
Fall Race Day - Race 2 |
Fall Race Day - Race 3 |
Fall Race Day - Race 4 |
|
| Boat Name | Skipper | Sep 10-11 | Sep-18 | Sep-25 | Sep-25 | Oct-02 | Oct-02 |
| Boreas | Ken Lott | 1 | |||||
| Dash | Gary Davis | ||||||
| Dee De | Bruce Berry | 8 | A b a n d o n e d |
5 | 5 | ||
| Flight | Brian Robinson | 2 | 6 | 2 | |||
| Humber Arm | Dan MacKenzie | ||||||
| Island Fling | Richard Hudson | 2 | 5 | 7 | 6 | ||
| Larapinta | Pete Petersen | 8 | |||||
| Peace Be Still | Bob Yip | 7 | 4 | 4 | |||
| Rogue | Tim Rann | 6 | 8 | 8 | |||
| Ruckus | Mark Pearce | 1 | 2 | 3 | |||
| Shine | 8 | ||||||
| Shingebiss | Neal Berger | 4 | 3 | 7 | |||
| R/W Scissors | Cameron Blood | 3 | 1 | 1 | |||
| Windy 1 | Larry Joyce | ||||||
| Hanse 371 | Garth Loughead | ||||||
| Strait Arrow | Rick Hearn | 3 | |||||
| Charisma | Peter Jorgensen | 4 | |||||
2005 Racing Program Spring Races |
Spring Pursuit Race |
Spring Race Day 1 April 3 |
Spring Race Day 2 April 17 |
Spring Race Days Final |
|||
| Boat Name | Skipper | 21-Mar | Race 1 | Race 2 | Race 3 | Race 4 | |
| 11.7 NM | 3.5 NM | 4.5 NM | 7.7 NM | 6.6 NM | |||
| After Five | Andrew Rycroft | 4 | |||||
| Boreus | Ken Lott | ||||||
| Dash | Gary Davis | ||||||
| Dee De | Bruce Berry | 6 | 7 | 7 | 8 | 7 | 8 |
| Flight | Brian Robinson | 1 | 1 | 1 | 1 | 1 | |
| Humber Arm | Dan MacKenzie | 2 | 2 | 4 | 5 | 2 | |
| Island Fling | Richard Hudson | 5 | 5 | 5 | 7 | 6 | 7 |
| Nansen | Wayne Stremel | 7 | |||||
| Natural High | Ron Muir | ||||||
| Oriental Dawn | Lou Boulanger | ||||||
| Rambunctious | Bill Walters | ||||||
| Rogue | Tim Rann | 1 | 6 | 6 | 5 | 2 | 5 |
| Ruckus | Mark Pearce | 8 | 8 | 2 | 3 | 6 | |
| Running with Scissors | Cameron Blood | 2 | 3 | 4 | 3 | 7 | 3 |
| Shingebiss | Neal Berger | 4 | 3 | 6 | 4 | 4 | |
| Spirit | Peter Jacobson | ||||||
| Windy 1 | Larry Joyce | 3 | |||||
2005 Racing Program Winter Frostbite Series |
January 9 | January 23 | February 13 | February 20 | March 6 | Winter Frostbite | ||||||||||
| 9.1NM | 10.4NM | Jan - March Using 1 pt for first |
||||||||||||||
| Boat Name | Skipper | Rating | Sail # | Adj. Time |
Pts | Adj. Time |
Pts | Adj. Time |
Pts | Adj. Time |
Pts | Adj. Time |
Pts | Series Points Total |
Finish Order |
|
| PHRF-NW | TOT | |||||||||||||||
| Boreus | Ken Lott | |||||||||||||||
| Dash | Gary Davis | 139 | 63337 | |||||||||||||
| Dee De | Bruce Berry | 248 | 2826 | 2.14.31 | 4 | DNF | 8 | 2.44.44 | 8 | 2.20.58 | 8 | 26 | 8 | |||
| Flight | Brian Robinson | 181 | 3338 | 59739 | 2.50.26 | 2 | 2.03.53 | 1 | DNF | 8 | 2.15.04 | 1 | 1.55.35 | 1 | 5 | 1 |
| Humber Arm | Dan MacKenzie | 214 | 3188 | 49529 | 2.55.43 | 3 | 2.04.52 | 2 | DNF | 8 | 2.21.37 | 4 | 1.57.52 | 2 | 11 | 3 |
| Island Fling | Richard Hudson | 253 | 3027 | 528 | 2.50.00 | 1 | 2.18.38 | 6 | DNF | 8 | 2.29.25 | 6 | 2.00.36 | 4 | 17 | 5 |
| Nansen | Wayne Stremel | |||||||||||||||
| Natural High | Ron Muir | 175 | 64967 | |||||||||||||
| Oriental Dawn | Lou Boulanger | 160 | 49563 | |||||||||||||
| Rambunctious | Bill Walters | 129 | 67819 | |||||||||||||
| Rogue | Tim Rann | 155T | 3467 | KA1743 | 3.10.34 | 5 | 2.15.35 | 5 | DNF | 8 | 2.30.12 | 7 | 2.06.56 | 7 | 24 | 7 |
| Ruckus | Mark Pearce | DNS | 8 | 2.20.08 | 3 | 2.02.04 | 5 | 21 | 6 | |||||||
| Cameron Blood | 168 | 3.21.49 | 2 | 2.17.27 | 2 | 2.02.32 | 6 | 16 | 4 | |||||||
| Shingebiss | Neal Berger | 82 | 3887 | 49077 | 3.03.31 | 4 | 2.12.30 | 3 | 3.11.21 | .75 | 2.26.35 | 5 | 1.59.48 | 3 | 11 | 2 |
| Spirit | Peter Jacobson | |||||||||||||||
| Windy 1 | Larry Joyce | 199 | 295 | |||||||||||||