![]() SCYC Racing Program |
Fall Series | |||||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | ||||||||
| Oct-15 | Dec-3 | Dec-3 | Dec-10 | Dec-10 | Final | |||||||
| Dash | Gary Davis | |||||||||||
| Dee De | Bruce Berry | |||||||||||
| Flight | Brian Robinson | |||||||||||
| Humber Arm | Dan MacKenzie | 1.37.00 | 1 | 1:34:59 | 3 | 1:00:30 | 2 | 0:41:22 | 2 | 0:44:34 | 3 | 2 |
| Island Fling | Richard Hudson | 1.47.29 | 3 | 1:34:17 | 2 | 1:02:55 | 3 | 0:42:44 | 4 | 0:46:48 | 4 | 3 |
| Peace Be Still | Bob Yip | |||||||||||
| Rogue | Tim Rann | 1.37.54 | 2 | 1:48:03 | 6 | 1:13:59 | 5 | 0:43:46 | 5 | 0:47:26 | 5 | 5 |
| Ruckus | Mark Pearce | |||||||||||
| Shine | Andy Spencer | DNS | 7 | DNS | 7 | DNS | 7 | 0:54:19 | 6 | 0:55:05 | 6 | 7 |
| Shingebiss | Neal Berger | DNS | 7 | 1:25:02 | 1 | 59:12:00 | 1 | 0:39:40 | 1 | 0:42:43 | 1 | 1 |
| R/W Scissors | Cameron Blood | |||||||||||
| Windy 1 | Larry Joyce | |||||||||||
| Opary | Jonathan Riceman | |||||||||||
| Oriental Dawn | Lou Boulanger | DNS | 7 | 1:43:32 | 4 | 1:07:22 | 4 | 0:42:21 | 3 | 0:43:07 | 2 | 4 |
| Rambunctious | Bill Walters | |||||||||||
| Hanse 371 | Garth Loughead | |||||||||||
| Strait Arrow | Rick Hearn | |||||||||||
| Charisma | Peter Jorgensen | |||||||||||
| Larapinta | Pete Petersen | |||||||||||
| Boreas | Ken Lott | |||||||||||
| Nansen | Wayne Stremel | |||||||||||
| After Five | Andrew Rycroft | |||||||||||
| Natural High | Bruce Petry | |||||||||||
| Harmony | Tom Bradbrooke | |||||||||||
| CC Ryder | Ron Muir | DNS | 7 | 1:45:21 | 5 | 1:25:34 | 6 | DNS | 7 | DNS | 7 | 6 |
2006 Racing Program |
Fall Pursuit Race Sept. 10 |
Fall Race Days 1 Sept 24 |
Fall Race Days 2 Oct 1 |
Overall Results Finish Position |
|||||||
| Race 1 - 4.5 nm | Race 2 - 8.0 nm | Race 1 | Race 2 | ||||||||
| Finish | Time* | Fin | Time* | Fin | Time* | Fin | Time* | Fin | |||
| Andiamo | James Volkers | 3 | |||||||||
| Dash | Gary Davis | ||||||||||
| Dee De | Bruce Berry | ||||||||||
| Flight | Brian Robinson | 1.00.51 | 1 | 1.52.24 | 1 | 00.53.43 | 1 | 1.35.19 | 2 | 5 | |
| Humber Arm | Dan MacKenzie | ||||||||||
| Island Fling | Richard Hudson | 1 | 1.07.58 | 2 | 2.02.36 | 2 | 00.59.53 | 3 | 1.41.21 | 3 | 10 |
| Peace Be Still | Bob Yip | ||||||||||
| Rogue | Tim Rann | ||||||||||
| Ruckus | Mark Pearce | DNS | 7 | DNS | 7 | 00.54.10 | 2 | 1.31.22 | 1 | 17 | |
| Shine | Andy Spencer | DNF | 7 | DNF | 7 | DNS | 7 | DNS | 7 | 28 | |
| Shingebiss | Neal Berger | 2 | |||||||||
| R/W Scissors | Cameron Blood | ||||||||||
| Windy 1 | Larry Joyce | ||||||||||
| Opary | Jonathan Riceman | ||||||||||
| Rambunctious | Bill Walters | ||||||||||
| Hanse 371 | Garth Loughead | ||||||||||
| Strait Arrow | Rick Hearn | ||||||||||
| Charisma | Peter Jorgensen | ||||||||||
| Larapinta | Pete Petersen | 4 | |||||||||
| Sea Raven | Tim Rann | 1.14.30 | 3 | 2.08.23 | 3 | 1.02.52 | 5 | 1.51.42 | 5 | 16 | |
| Bobbing Along | Bob Baker | DNF | 7 | 2.18.34 | 4 | 1.01.40 | 4 | 1.47.11 | 4 | 19 | |
| * Time is Corrected Time | |||||||||||
2006 Racing Program |
Spring Race Days Overall |
Bay Race | Single Handed Race |
Crew Skipper Race |
Newcomers Race |
||
| Apr-23 | Apr-29 | May-13 | May-21 | ||||
| Finish | Finish | Time* | Finish | Finish | Finish | ||
| Dash | Gary Davis | ||||||
| Dee De | Bruce Berry | 10 | 12 | ||||
| Flight | Brian Robinson | 1 | 3 | 1.28.00 | 3 | ||
| Humber Arm | Dan MacKenzie | 4 | 4 | 1.27.01 | 1 | ||
| Island Fling | Richard Hudson | 9 | 8 | 1.30.43 | 5 | 2 | |
| Peace Be Still | Bob Yip | 6 | 5 | 1.27.02 | 2 | ||
| Rogue | Tim Rann | 6 | 6 | 1.31.25 | 6 | ||
| Ruckus | Mark Pearce | 3 | |||||
| Shine | Andy Spencer | 12 | 9 | ||||
| Shingebiss | Neal Berger | 2 | |||||
| R/W Scissors | Cameron Blood | 1 | 1 | 1.32.14 | 7 | ||
| Windy 1 | Larry Joyce | 8 | 7 | ||||
| Opary | Jonathan Riceman | 11 | 10 | 1 | |||
| Rambunctious | Bill Walters | 5 | |||||
| Hanse 371 | Garth Loughead | ||||||
| Strait Arrow | Rick Hearn | ||||||
| Charisma | Peter Jorgensen | ||||||
| Larapinta | Pete Petersen | ||||||
| Boreas | Ken Lott | ||||||
| Nansen | Wayne Stremel | 1.32.49 | 8 | 3 | |||
| After Five | Andrew Rycroft | 2 | |||||
| Natural High | Bruce Petry | 1.28.53 | 4 | 1 | |||
| Harmony | Tom Bradbrooke | 3 | |||||
| * Time is Corrected Time | |||||||
2006 Racing Program Spring Pursuit |
Spring Pursuit |
Spring Race Days 1 | Spring Race Days 2 | |||||||||
| Mar-19 | Race 1 | Race 2 | Race 3 | Race 4 | ||||||||
| Finish | Time* | Finish | Time* | Finish | Time* | Finish | Time* | Finish | ||||
| Dash | Gary Davis | 139 | 3551 | |||||||||
| Dee De | Bruce Berry | 248 | 1.14.24 | 9 | 1.25.30 | 9 | ||||||
| Flight | Brian Robinson | 181 | 3338 | 4 | 44.09 | 1 | 1.00.30 | 1 | 1.08.01 | 2 | 1.11.30 | 2 |
| Humber Arm | Dan MacKenzie | 214 | 3188 | 45.46 | 4 | 1.06.21 | 4 | 1.12.23 | 4 | 1.20.10 | 5 | |
| Island Fling | Richard Hudson | 253 | 3027 | 6 | 53.1 | 8 | 1.06.28 | 5 | 1.21.26 | 10 | 1.26.24 | 10 |
| Opary | Jonathan Riceman | 9 | 54.43 | 10 | 1.14.41 | 10 | 1.31.39 | 12 | 1.30.00 | 11 | ||
| Peace Be Still | Bob Yip | 235 | 3099 | 5 | 49.33 | 6 | 1.07.19 | 7 | 1.17.29 | 8 | 1.22.58 | 8 |
| Rambunctious | Bill Walters | 48.12 | 5 | 1.06.53 | 6 | 1.14.18 | 5 | 1.14.45 | 4 | |||
| Rogue | Tim Rann | 161 | 3467 | 7 | 52.31 | 7 | 1.08.27 | 9 | 1.16.28 | 7 | 1.21.35 | 6 |
| Ruckus | Mark Pearce | 171 | 1 | 45.11 | 3 | 1.02.43 | 3 | 1.10.55 | 3 | 1.14.36 | 3 | |
| Shine | Andy Spencer | 253 | 3027 | 1.00.13 | 11 | 1.16.42 | 11 | 1.30.48 | 11 | 1.35.09 | 12 | |
| Shingebiss | Neal Berger | 82 | 3887 | 2 | ||||||||
| R/W Scissors | Cameron Blood | 168 | 3401 | 2 | 44.25 | 2 | 1.02.34 | 2 | 1.05.58 | 1 | 1.10.09 | 1 |
| Windy 1 | Larry Joyce | 199 | 3255 | 8 | 53.14 | 9 | 1.08.00 | 8 | 1.15.58 | 6 | 1.22.15 | 7 |
| * Time is Corrected Time | ||||||||||||
2006 Racing Program Winter Frostbite |
Jan-15 | Jan-29 | Feb-12 | Feb-26 | Mar-12 | Winter Frostbite Series Results |
|||||||||
| Time* | Finish | Time* | Finish | Time* | Finish | Time* | Finish | Time* | Finish | Points | Finish | ||||
| Dash | Gary Davis | 139 | 3551 | 2.55.57 | 6 | DNS | 10 | 1:18:32 | 6 | 2:01:42 | 5 | DNS | 10 | 27 | 7 |
| Dee De | Bruce Berry | 248 | DNS | 10 | DNS | 10 | 1:23:27 | 10 | DNS | 10 | DNS | 10 | 40 | 12 | |
| Flight | Brian Robinson | 181 | 3338 | 2.42.17 | 2 | 1.14.54 | 5 | 1:14:59 | 2 | 1:46:28 | 1 | 3.56.42 | 4 | 9 | 2 |
| Humber Arm | Dan MacKenzie | 214 | 3188 | 2.42.04 | 1 | 1.12.37 | 3 | 1:15:41 | 3 | 1:55:22 | 3 | DNF | 10 | 10 | 3 |
| Island Fling | Richard Hudson | 253 | 3027 | 2.44.30 | 5 | 1.18.55 | 6 | 1:17:23 | 5 | 2:14:46 | 7 | DNS | 10 | 23 | 5 |
| Peace Be Still | Bob Yip | 235 | 3099 | DNS | 10 | DNS | 10 | 1:19:00 | 7 | 2:01:23 | 4 | DNF | 10 | 31 | 8 |
| Rogue | Tim Rann | 161 | 3467 | 3.05.17 | 8 | 1.21.17 | 7 | DNS | 13 | DNS | 10 | DNF | 10 | 35 | 10 |
| Ruckus | Mark Pearce | 171 | 2.44.01 | 4 | 1.11.37 | 2 | 1:16:39 | 4 | DNS | 10 | 3.04.26 | 2 | 12 | 4 | |
| Shine | Andy Spencer | 253 | 3027 | 3.05.48 | 9 | DNF | 10 | 1:26:54 | 11 | 2:26:47 | 8 | DNS | 10 | 37 | 11 |
| Shingebiss | Neal Berger | 82 | 3887 | DNS | 10 | 1.14.39 | 4 | 1:20:20 | 8 | DNS | 10 | 3.07.10 | 3 | 25 | 6 |
| R/W Scissors | Cameron Blood | 168 | 3401 | 2.43.00 | 3 | 1.06.15 | 1 | 1:12:56 | 1 | 1:47:37 | 2 | 3.01.54 | 1 | 5 | 1 |
| Windy 1 | Larry Joyce | 199 | 3255 | 2.59.57 | 7 | DNF | 10 | 1:21:33 | 9 | 2:06:28 | 6 | DNF | 10 | 9 | 8 |
| Opary | Jonathan Riceman | DNS | 10 | DNF | 10 | 1:37:36 | 12 | 2:34:21 | 9 | DNF | 10 | 13 | 9 | ||
| * Time is Corrected Time | |||||||||||||||