2007 Racing Program |
Fall Series 2007 Series Results |
||||||||
| No. | Vessel Name | Place | Total Points | #1 Score | #2 Score | #3 Score | #4 Score | #5 Score | #6 Score |
| 1 | Amazing Grace | 4 | 5 | 5 | 4 | T6 | 5 | ||
| 2 | Canvasback | 3 | 6 | DNF | 5 | 5 | 4 | ||
| 3 | Flight | 1 | 1 | 3 | 1 | T2 | 1 | ||
| 4 | Island Fling | 5 | 2 | 4 | 3 | 3 | 3 | ||
| 5 | Opary | DNS | 7 | DNF | 7 | T8 | 6 | ||
| 6 | Oriental Dawn | 2 | 4 | 2 | 2 | T4 | T9 | ||
| 7 | Shine | 6 | DNS | 6 | 8 | T9 | 9 | ||
| 8 | Shingebiss | DNS | 3 | 1 | 6 | 1 | 2 | ||
2007 Racing Program |
Fall Series 2007 | ||||||||
| RACE 6 | 9 December 2007 | ||||||||
| No. | Vessel Name | Sail | Hrs | Min | Sec | Total Time | Rating Total | Cor. Time | Place |
| 1 | Amazing Grace | 1 | 48 | 30 | 108.50 | 4014 | 120.98 | 5 | |
| 2 | Andiamo | 0.00 | 3324 | 0.00 | |||||
| 3 | Canvasback | 1 | 44 | 48 | 104.80 | 3805 | 110.77 | 4 | |
| 4 | Flight | 59739 | 1 | 55 | 11 | 115.18 | 3324 | 106.35 | 1 |
| 5 | Island Fling | 528 | 2 | 10 | 10 | 130-17 | 3047 | 110.17 | 3 |
| 6 | Opary | 2 | 44 | 50 | 164.83 | 3047 | 139.51 | 6 | |
| 7 | Oriental Dawn | 49563 | 0.00 | 3396 | 0.00 | DNS | |||
| 8 | Sea Raven | 0.00 | 3095 | 0.00 | DNS | ||||
| 9 | Shine | 0.00 | 3027 | 0.00 | DNS | ||||
| 10 | Shingebiss | 49077 | 1 | 40 | 0 | 100 | 3907 | 108.53 | 2 |
| RACE 5 | 18 November 2007 | ||||||||
| No. | Vessel Name | Sail | Hrs | Min | Sec | Total Time | Rating Total | Cor. Time | Place |
| 1 | Amazing Grace | 2 | 5 | 53 | 125.88 | 4014 | 140.36 | 6 | |
| 2 | Canvasback | 2 | 8 | 30 | 128.50 | 3805 | 135.82 | 5 | |
| 3 | Flight | 59739 | 2 | 20 | 44 | 140.73 | 3324 | 129.94 | 2 |
| 4 | Island Fling | 528 | 2 | 33 | 37 | 153.62 | 3047 | 130.02 | 3 |
| 5 | Opary | 0.00 | 3047 | 0.00 | DNF | ||||
| 6 | Oriental Dawn | 49563 | 2 | 22 | 45 | 142.75 | 3396 | 134.66 | 4 |
| 7 | Shine | 0.00 | 3027 | 0.00 | DNS | ||||
| 8 | Shingebiss | 49077 | 1 | 57 | 28 | 117.47 | 3907 | 127.48 | 1 |
| RACE 4 | 4 November 2007 | ||||||||
| No. | Vessel Name | Sail | Hrs | Min | Sec | Total Time | Rating Total | Cor. Time | Place |
| 1 | Amazing Grace | 2 | 3 | 33 | 123.55 | 4014 | 137.76 | 4 | |
| 2 | Canvasback | 2 | 18 | 47 | 138.78 | 3805 | 146.69 | 5 | |
| 3 | Flight | 59739 | 2 | 22 | 14 | 142.23 | 3324 | 131.33 | 1 |
| 4 | Island Fling | 528 | 2 | 41 | 33 | 161.55 | 3047 | 136.73 | 3 |
| 5 | Opary | 3 | 3 | 54 | 183.90 | 3047 | 155.65 | 7 | |
| 6 | Oriental Dawn | 49563 | 2 | 22 | 28 | 142.47 | 3396 | 134.39 | 2 |
| 7 | Shine | 3 | 5 | 50 | 185.83 | 3027 | 156.25 | 8 | |
| 8 | Shingebiss | 49077 | 2 | 16 | 43 | 136.72 | 3907 | 148.38 | 6 |
| RACE 3 | 28 October 2007 | ||||||||
| No. | Vessel Name | Sail | Hrs | Min | Sec | Total Time | Rating Total | Cor. Time | Place |
| 1 | Amazing Grace | 1 | 32 | 32 | 92.53 | 4014 | 103.17 | 5 | |
| 2 | Canvasback | 0.00 | 3805 | 0.00 | DNF | ||||
| 3 | Flight | 59739 | 1 | 49 | 0 | 109.00 | 3324 | 100.64 | 3 |
| 4 | Island Fling | 528 | 2 | 1 | 41 | 121.68 | 3047 | 102.99 | 4 |
| 5 | Opary | 0.00 | 3047 | 0.00 | DNF | ||||
| 6 | Oriental Dawn | 49563 | 1 | 43 | 14 | 103.23 | 3396 | 97.38 | 2 |
| 7 | Shine | 2 | 7 | 33 | 127.55 | 3027 | 107.25 | 6 | |
| 8 | Shingebiss | 49077 | 1 | 29 | 35 | 89.58 | 3907 | 97.22 | 1 |
| RACE 2 | 28 October 2007 | ||||||||
| No. | Vessel Name | Sail | Hrs | Min | Sec | Total Time | Rating Total | Cor. Time | Place |
| 1 | Amazing Grace | 1 | 19 | 6 | 79.10 | 4014 | 88.20 | 5 | |
| 2 | Canvasback | 1 | 29 | 16 | 89.27 | 3805 | 94.35 | 6 | |
| 3 | Flight | 59739 | 1 | 31 | 12 | 91.20 | 3324 | 84.21 | 1 |
| 4 | Island Fling | 528 | 1 | 40 | 10 | 100.17 | 3047 | 84.78 | 2 |
| 5 | Opary | 1 | 55 | 7 | 115.12 | 3047 | 97.43 | 7 | |
| 6 | Oriental Dawn | 49563 | 1 | 32 | 39 | 92.65 | 3396 | 87.40 | 4 |
| 7 | Shine | 0.00 | 3027 | 0.00 | DNS | ||||
| 8 | Shingebiss | 49077 | 1 | 18 | 48 | 78.80 | 3907 | 85.52 | 3 |
| RACE 1 | 14 October 2007 | ||||||||
| No. | Vessel Name | Sail | Hrs | Min | Sec | Total Time | Rating Total | Cor. Time | Place |
| 1 | Amazing Grace | 1 | 8 | 29 | 68.48 | 4014 | 76.36 | 4 | |
| 2 | Canvasback | 1 | 10 | 30 | 70.50 | 3805 | 74.51 | 3 | |
| 3 | Flight | 59739 | 1 | 13 | 27 | 73.45 | 3324 | 67.82 | 1 |
| 4 | Island Fling | 528 | 1 | 30 | 53 | 90.88 | 3047 | 76.92 | 5 |
| 5 | Opary | 0.00 | 3047 | 0.00 | DNS | ||||
| 6 | Oriental Dawn | 49563 | 1 | 14 | 29 | 74.48 | 3396 | 70.26 | 2 |
| 7 | Shine | 1 | 41 | 20 | 101.33 | 3027 | 85.20 | 6 | |
| 8 | Shingebiss | 49077 | 0.00 | 3907 | 0.00 | DNS | |||
2007 Racing Program |
Single Handed Race September 23, 2007 |
||||||
| Vessel Name | Skipper | Sail # | Rating * |
Elapsed Time |
Corrected Time |
Finish Order |
|
| T/D | T/T | ||||||
| After Five | Andrew Rycroft | 3063 | 2:09:45 | 1:50:24 | 2nd | ||
| Flight | Brian Robinson | 59739 | 184 | 3324 adj 3241 |
2:01:01 | 1:48:56 | 1st |
| Island Fling | Richard Hudson | 528 | 253 | 3027 adj 2981 |
2:39:50 | 2:12:21 | 5th |
| Maximum | Ralph Hunter | 3063 | 2:18:24 | 1:57:45 | 3rd | ||
| Rambunctious | Bill Walters | 3606 adj 3508 |
2:06:45 | 2:03:30 | 4th | ||
| Shine | Andy Spencer | 3027 adj 2950 |
2:44:38 | 2:15:16 | 6th | ||
| *adj = adjustment to flying sail ratings for this race. White sails only | |||||||
SCYC Racing Program |
Single Handed Race 28 April 2007 |
||||
| Vessel Name | Sail # | Rating* T/D T/T |
Elapsed Time |
Corrected Time |
Finish Order |
| Alderbaran | 160 3441 | 2:15:25 | 2:09:36 | 5 | |
| Flight | 59739 | 222 3241 | 1:42:41 | 1:32:26 | 1 |
| Wholphin | 244 3063 | 2:40:11 | 2:16:17 | 7 | |
| Humber Arm | 49529 | 235 3099 | 2:01:36 | 1:44:40 | 3 |
| After Five | 244 3063 | 1:53:17 | 1:36:33 | 2 | |
| Natural High | 196 3268 | 2:03:00 | 1:51:40 | 4 | |
| Sea Raven | 4515 | 230 3095 | DNF | DNF | |
| CC Ryder | 212 3197 | 2:31:48 | 2:14:08 | 6 | |
| *note: All ratings for this Race adjusted for No Flying Sails | |||||
SCYC Racing Program |
BayRace 22 April 2007 |
| Flight | 1st |
| Shingebuss | 2nd |
| Humber Arm | 3rd |
| Opary | 4th |
| Windy 1 | 5th |
| Aldebaran | 6th |
| Island Fling | DNS |
| Shine | Withdrew |
SCYC Racing Program |
Spring Race Days 2007 | |||||||
| Race 1 | 25 March 2007 | |||||||
| Vessel | Sail | Hrs | Min. | Sec | Total Time |
Rating Tot |
COR. Time |
Place |
| Andiamo | DNS | |||||||
| Flight | 59739 | 0 | 59 | 45 | 59.75 | 3324 | 55.17 | 1 |
| Humber Arm | 49529 | 1 | 10 | 43 | 70.72 | 3188 | 62.62 | 3 |
| Island Fling | 528 | 1 | 9 | 33 | 69.55 | 3051 | 58.94 | 2 |
| Opary | 1 | 25 | 0 | 85.00 | 3027 | 71.47 | 4 | |
| Shine | 1 | 30 | 25 | 90.42 | 2918 | 73.29 | 5 | |
| Shingebiss | 49077 | 0.00 | 3097 | 0.00 | DNS | |||
| Race 2 | 25 March 2007 | |||||||
| Vessel | Sail | Hrs | Min. | Sec | Total Time |
Rating Tot |
COR. Time |
Place |
| Andiamo | 0.00 | 3314 | DNF | 7 | ||||
| Flight | 59739 | 1 | 30 | 34 | 90.57 | 3324 | 83.62 | 1 |
| Humber Arm | 49529 | 0.00 | 3188 | DNF | 7 | |||
| Island Fling | 528 | 1 | 39 | 35 | 99.58 | 3051 | 84.40 | 2 |
| Opary | 0.00 | 3027 | DNF | 7 | ||||
| Shine | 0.00 | 2918 | DNF | 7 | ||||
| Shingebiss | 49077 | 0.00 | 3097 | 0.00 | DNS | |||
| Race 3 | 1 April 2007 | |||||||
| Vessel | Sail | Hrs | Min. | Sec | Total Time |
Rating Tot |
COR. Time |
Place |
| Flight | 1 | 49 | 35 | 109.57 | 3324 | 101.17 | 1 | |
| Humber Arm | 3188 | DNS | ||||||
| Island Fling | 2 | 6 | 26 | 126.43 | 3051 | 107.15 | 3 | |
| Shine | 3027 | DNS | ||||||
| Shingebiss | 1 | 37 | 48 | 97.8 | 3907 | 106.14 | 2 | |
| Andiamo | 2 | 9 | 41 | 129.68 | 3314 | 119.38 | 4 | |
| Opary | DNF | 6 | ||||||
| Race: 4 | 1 April 2007 | |||||||
| Vessel | Sail | Hrs | Min. | Sec | Total Time |
Rating Tot |
COR. Time |
Place |
| Flight | 59739 | 24 | 47 | 24.78 | 3324 | 22.88 | 2 | |
| Humber Arm | 49529 | DNS | ||||||
| Island Fling | 528 | 25 | 9 | 25.15 | 3051 | 21.31 | 1 | |
| Shine | DNS | |||||||
| Shingebiss | 49077 | 23 | 27 | 23.45 | 3907 | 25.45 | 3 | |
| Andiamo | 31 | 52 | 31.87 | 3314 | 29.34 | 4 | ||
| Opary | 39 | 26 | 39.43 | 3027 | 33.15 | 5 | ||
SCYC Racing Program |
Spring Race Days 2007 Series Results |
|||||
| Race #1 | Race #2 | Race #3 | Race #4 | Total | Final Result | |
| Flight | 1 | 1 | 1 | 2 | 5 | 1st |
| Humber Arm | 3 | 7 | 8 | 8 | 26 | 6th |
| Island Fling | 2 | 2 | 3 | 1 | 8 | 2nd |
| Shine | 8 | 7 | 8 | 8 | 31 | 7th |
| Shingebiss | 8 | 8 | 2 | 3 | 21 | 3rd |
| Andiamo | 8 | 7 | 4 | 4 | 23 | 5th |
| Opary | 4 | 7 | 6 | 5 | 22 | 4th |
SCYC Racing Program |
Spring Pursuit Race 18 March 2007 Course Length: 10.2 |
|||||||
| Vessel | Sail | Hrs | Min. | Sec | Total Time |
Rating TOD |
Cor. Time |
Place |
| Flight | 59739 | 184 | 1 | |||||
| Shingebiss | 49077 | 79 | 2 | |||||
| Humber Arm | 49529 | 214 | 3 | |||||
| Andiamo | 186 | 4 | ||||||
| Island Fling | 528 | 247 | 5 | |||||
| Opary | 246 | 6 | ||||||
| Sea Raven | 236 | 7 | ||||||
| Bob'N'Along | DNF | 201 | 8 | |||||
SCYC Racing Program |
2007 Winter Series Final Results | ||||||
| Best 4 out of 5 for series X=Throw Away High Score | |||||||
| Race#1 | Race#2 | Race#3 | Race#4 | Race#5 | Total | ||
| Place | Vessel | Score | Score | Score | Score | Score | Points |
| 1 | Flight | 1 | X | 2 | 3 | 1 | 7 |
| 1 | Shingebiss | 2 | 1 | X | 1 | 3 | 7 |
| 3 | Island Fling | X | 6 | 1 | 2 | 2 | 11 |
| 5 | Humber Arm | 3 | 3 | 3 | 5 | X | 14 |
| 5 | Oriental Dawn | 4 | 2 | 0 | 4 | 4 | 14 |
| 7 | Rogue | 6 | 5 | 7 | 7 | X | 25 |
| 7 | Shine | 6 | 7 | 6 | X | 6 | 25 |
